| Date | Model | Control unit address (e.g. 01) | Diagnostic procedure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.10.2025 | A4 (F4) B9 (MLB/PQ49) 2016 - 2018 | 19 - Gateway | Roller test station mode | |||||||||
| 8.10.2025 | A4 (F4) B9 (MLB/PQ49) 2016 - 2018 | 19 - Gateway | Tansport mode OFF - ON | |||||||||
| 8.10.2025 | A4 (F4) B9 (MLB/PQ49) 2016 - 2018 | 19 - Gateway | Battery - replacement: adaptation | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Security access: blocking detection | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Test of wheel turn angle sensors | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Basic settings - transverse acceleration sensor G200; brake pressure sensor G201; turn angle sensor G202; longitudinal acceleration sensor G251 | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Check of the confusion of the hydraulic outlets | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Replacement of brake pads | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Basic settings ESP (G200; G202; G251) | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Basic settings - Clutch engagement point | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Replacement of brake pads | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Trailer stabilization assistant - adaptation | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Test of functions - Emergency brake light | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Deactivation of the longitudinal acceleration sensor on the test bed | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Setting of braking pressure sensor (G201) | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Bleeding of the system | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Security access | |||||||||
| 7.10.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 03 - Brake electronics | Deactivation of the longitudinal acceleration sensor on the test bed | |||||||||
| 3.10.2025 | A5 (F5) B9 (MLB Evo/PQ49) 2017 -> | 6D - Gull-wing door | Security access: blocking detection | |||||||||
| 3.10.2025 | A5 (F5) B9 (MLB Evo/PQ49) 2017 -> | 6D - Gull-wing door | Rear lid/tailgate/boot lid - opening angle - settings | |||||||||
