Date Model Control unit address (e.g. 01) Diagnostic procedure
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test of gas pedal position sensor 1 - voltage (G79)
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test - fuel pressure - pressure sensor (G247)
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test - electromagnetic valve for the active carbon box (N80) variant 2
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test - electromagnetic valve for the active carbon box (N80) variant 1
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Automatic test procedure
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test - activation - fuel pump (G6)
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Creation of readiness
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Evacuation of fuel tank II
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Evacuation of fuel tank
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Bleeding of fuel system variant II
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Bleeding of fuel system
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Injector - zeroing learning values
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Customer limitation of maximum speed
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Creation of readiness
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Evacuation of fuel tank
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Bleeding of fuel system
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test of filling pressure
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test / activation of fuel pump and control relay
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test - engine control unit (J623) - power supply