Date Model Control unit address (e.g. 01) Diagnostic procedure
8.2.2026 Caddy A5 (PQ35) 2011-2015 01 - Engine Injector: corrective value - Test
8.2.2026 Caddy A5 (PQ35) 2011-2015 01 - Engine Adaptation of injection valve after replacement
8.2.2026 Caddy A5 (PQ35) 2011-2015 01 - Engine Customer limitation of maximum speed
8.2.2026 Caddy A5 (PQ35) 2011-2015 01 - Engine Start/stop - activation/deactivation
8.2.2026 Caddy A5 (PQ35) 2011-2015 01 - Engine Test of the condition of the diesel particulate filter - oil ash
8.2.2026 Caddy A5 (PQ35) 2011-2015 01 - Engine Reducing agent SCR - AD-Blue - status check
8.2.2026 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Injector: corrective value - Test V3
8.2.2026 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Adaptation of injection valve after replacement R3
8.2.2026 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Security access: blocking detection
8.2.2026 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Test start/stop
8.2.2026 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Test - idle stabilization
8.2.2026 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Test - filling pressure control valve (N75) CUUx variant 1
8.2.2026 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Test - Intake air mass sensor CUUx
8.2.2026 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Basic settings - exhaust gas flap
8.2.2026 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Test - Intake air mass sensor - test drive
8.2.2026 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Test of cruise control
8.2.2026 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Adaptation of DPF differential pressure sensor
8.2.2026 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Adaptation of injection valve after replacement CLHx;CNHx
8.2.2026 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Creation of readiness
8.2.2026 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Zeroing learning values - Quantity measuring unit - regulator valve
 
« Previous 1 213 214 215 216 217 218 219 24166 48331 72495 96660 Next »