Date Model Control unit address (e.g. 01) Diagnostic procedure
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Creation of readiness
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Evacuation of fuel tank II
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Evacuation of fuel tank
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Bleeding of fuel system variant II
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Bleeding of fuel system
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Deletion of statistics memory Start-stop
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Customer limitation of maximum speed
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Creation of readiness
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Evacuation of fuel tank
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Bleeding of fuel system
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test start/stop
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test of load signals for alternator
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test of filling pressure
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test / activation of fuel pump and control relay
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test - filling pressure control valve (N75)
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test - engine control unit (J623) - power supply
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test - Charge Pressure Controller - Position sensor (G581)
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test - fuel pressure regulation vlave (N276)
11.10.2022 Sharan (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test - Fuel metering valve (N290)