Date Model Control unit address (e.g. 01) Diagnostic procedure
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Test - electromagnetic valve for the active carbon box (N80) variant 2
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Test - electromagnetic valve for the active carbon box (N80) variant 1
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Automatic test procedure
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Creation of readiness
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Evacuation of fuel tank II
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Evacuation of fuel tank
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Bleeding of fuel system variant II
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Bleeding of fuel system
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Deletion of statistics memory Start-stop
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Zeroing learning values
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Default throttle valve settings
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Basic settings - Charge Pressure Controller
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Customer limitation of maximum speed
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Creation of readiness
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Zeroing learning values - Adaptation of the mean quantity value
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Evacuation of fuel tank
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Charge Pressure Controller - adaptation
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Bleeding of fuel system
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Erasing of learning values
12.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Test of cruise control