Date Model Control unit address (e.g. 01) Diagnostic procedure
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Test of intake air temperature sensor (G299)
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Test of engine temperature sensor - outlet from radiator (G83)
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Test of gas pedal position sensor 2 - voltage (G185)
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Test of gas pedal position sensor 1 - voltage (G79)
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Test of load signals for alternator
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Automatic test procedure
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Creation of readiness
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Evacuation of fuel tank II
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Bleeding of fuel system variant II
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Creation of readiness
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Evacuation of fuel tank
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Bleeding of fuel system
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Test of load signals for alternator
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Test of filling pressure
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Test / activation of fuel pump and control relay
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Test - filling pressure control valve (N75)
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Test - Charge Pressure Controller - Position sensor (G581)
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Test - filling pressure control valve (N75) - variant 2
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Test - injector 1-4 (N30;N31;N32;N33)
12.10.2022 Exeo (3R) B7 (PL46) 2009 - 2014 01 - Engine Test - system indicator light: glowing (K29)