| Date | Model | Control unit address (e.g. 01) | Diagnostic procedure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.10.2022 | Touran (1T) A5 (PQ36) 2004 - 2015 | 01 - Engine | Injector: corrective value - Test | |||||||||
| 12.10.2022 | Touran (1T) A5 (PQ36) 2004 - 2015 | 01 - Engine | Customer limitation of maximum speed | |||||||||
| 12.10.2022 | Touran (1T) A5 (PQ36) 2004 - 2015 | 01 - Engine | Start/stop - activation/deactivation | |||||||||
| 12.10.2022 | Touran (1T) A5 (PQ36) 2004 - 2015 | 01 - Engine | Test of the condition of the diesel particulate filter - oil ash | |||||||||
| 12.10.2022 | Golf/Jetta 6 (PQ36) 2010 - 2014 | 10 - Park Assist | Optical illustration on display | |||||||||
| 12.10.2022 | Golf/Jetta 6 (PQ36) 2010 - 2014 | 10 - Park Assist | Confirmation sound when engaging reverse gear | |||||||||
| 12.10.2022 | Golf/Jetta 6 (PQ36) 2010 - 2014 | 10 - Park Assist | Muting of the car radio | |||||||||
| 12.10.2022 | Golf/Jetta 6 (PQ36) 2010 - 2014 | 10 - Park Assist | Front buzzer - frequency | |||||||||
| 12.10.2022 | Golf/Jetta 6 (PQ36) 2010 - 2014 | 10 - Park Assist | Rear buzzer - frequency | |||||||||
| 12.10.2022 | Golf/Jetta 6 (PQ36) 2010 - 2014 | 10 - Park Assist | Front buzzer - noise level | |||||||||
| 12.10.2022 | Golf/Jetta 6 (PQ36) 2010 - 2014 | 10 - Park Assist | Rear buzzer - noise level | |||||||||
| 12.10.2022 | Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 | 01 - Engine | Test - filling pressure control valve (N75) CUUx variant 1 | |||||||||
| 12.10.2022 | Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 | 01 - Engine | Test - Intake air mass sensor CUUx | |||||||||
| 12.10.2022 | Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 | 01 - Engine | Basic settings - exhaust gas flap | |||||||||
| 12.10.2022 | Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 | 01 - Engine | Test - Intake air mass sensor - test drive | |||||||||
| 12.10.2022 | Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 | 01 - Engine | Test of cruise control | |||||||||
| 12.10.2022 | Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 | 01 - Engine | Adaptation of DPF differential pressure sensor | |||||||||
| 12.10.2022 | Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 | 01 - Engine | Adaptation of injection valve after replacement CLHx;CNHx | |||||||||
| 12.10.2022 | Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 | 01 - Engine | Test of the condition of the diesel particulate filter - oil ash CLHx;CNHx | |||||||||
| 12.10.2022 | Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 | 01 - Engine | Creation of readiness | |||||||||
