Date Model Control unit address (e.g. 01) Diagnostic procedure
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of the condition of the diesel particulate filter
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of filling and atmospheric pressure sensor
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test - filling pressure control valve (N75)
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Radiator - žaluzie: adaptation
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test: temperature sensor - ambient temperature (G17)
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Neutral gear sensor - adaptation
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of cruise control
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of intake air temperature sensor (G299)
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Automatic test procedure
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Creation of readiness
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Evacuation of fuel tank II
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Evacuation of fuel tank
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Bleeding of fuel system variant II
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Bleeding of fuel system
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Deletion of statistics memory Start-stop
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Customer limitation of maximum speed
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Creation of readiness
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Evacuation of fuel tank
23.3.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Bleeding of fuel system
 
« Previous 1 240 241 242 243 244 245 246 24339 48678 73016 97354 Next »