Date Model Control unit address (e.g. 01) Diagnostic procedure
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of engine temperature sensor - outlet from radiator (G83)
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of fuel temperature sensor (G81)
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of engine temperature sensor (G62)
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of intake air temperature sensor (G42)
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of filling and atmospheric pressure sensor (G31)
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Activation - fuel pump (G6)
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of pedal switches (cruise control)
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Basic settings - adaptation - Test: throttle valve
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Basic settings - Neutral gear sensor (G701)
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Creation of readiness
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Automatic test procedure
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Deletion of statistics memory - Start-stop
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Zeroing learning values - Lambda sensor(s)
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Customer limitation of maximum speed
24.4.2026 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Start/stop - activation/deactivation
22.4.2026 Ateca (5F) MQB (PQ37) 2017 -> 17 - Dashboard Gas equipment inspection – reset
22.4.2026 Ateca (5F) MQB (PQ37) 2017 -> 17 - Dashboard SFD
22.4.2026 Ateca (5F) MQB (PQ37) 2017 -> 17 - Dashboard Security access: blocking detection
22.4.2026 Ateca (5F) MQB (PQ37) 2017 -> 17 - Dashboard Odd speed values - visualisation - settings
22.4.2026 Ateca (5F) MQB (PQ37) 2017 -> 17 - Dashboard Change to variable oil-change interval QI
 
« Previous 1 26 27 28 29 30 31 32 24334 48668 73001 97334 Next »