Date Model Control unit address (e.g. 01) Diagnostic procedure
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test of engine temperature sensor (G62)
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test of intake air temperature sensor (G42)
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Activation - fuel pump (G6)
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Evacuation of fuel tank
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test / activation of fuel pump and control relay
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Bleeding of fuel system
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test of gas pedal position sensor 1;2 (G79); (G185)
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test of cruise control
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - clutch pedal: Position sensor (G476)
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test of pedal switches (cruise control)
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Basic settings - adaptation - Test: throttle valve
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Basic settings - Neutral gear sensor (G701)
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Creation of readiness
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Automatic test procedure
11.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Deletion of statistics memory - Start-stop
11.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - filling pressure control valve (N75) CUUx variant 1
11.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Basic settings - exhaust gas flap
11.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of cruise control
11.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Adaptation of DPF differential pressure sensor
11.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Adaptation of injection valve after replacement CLHx;CNHx