Date Model Control unit address (e.g. 01) Diagnostic procedure
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Automatic test procedure
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Creation of readiness
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Evacuation of fuel tank II
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Evacuation of fuel tank
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Bleeding of fuel system variant II
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Bleeding of fuel system
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Deletion of statistics memory Start-stop
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Customer limitation of maximum speed
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Creation of readiness
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Evacuation of fuel tank
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Bleeding of fuel system
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of load signals for alternator
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of filling pressure
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test / activation of fuel pump and control relay
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - engine control unit (J623) - power supply
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - additional cooling pump - relay
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - fuel pressure regulation vlave (N276)
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Kick-down - adaptation
14.12.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - Fuel metering valve (N290)