Date Model Control unit address (e.g. 01) Diagnostic procedure
28.8.2024 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Basic settings - adaptation - Test: throttle valve
28.8.2024 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Basic settings - turbo blower
28.8.2024 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Basic settings - exhaust gas return valve 1 (GX5)
28.8.2024 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Creation of readiness
28.8.2024 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Automatic test procedure
28.8.2024 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Zeroing learning values - Adaptation of the mean quantity value
28.8.2024 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Zeroing learning values - Lambda sensor(s)
28.8.2024 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Zeroing learning values DPF - If replaced: engine control unit/DPF
28.8.2024 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Zeroing learning values DPF - If replaced: pressure difference sensor (G505)
28.8.2024 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Zeroing learning values DPF - If replaced: DPF
28.8.2024 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Injector: corrective value - Test
28.8.2024 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Adaptation of injection valve after replacement
28.8.2024 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Customer limitation of maximum speed
28.8.2024 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 01 - Engine Reducing agent SCR - AD-Blue - status check
27.8.2024 T-Cross (C1) (PQ27) 2019-> 17 - Dashboard Security access: blocking detection
27.8.2024 T-Cross (C1) (PQ27) 2019-> 17 - Dashboard Odd speed values - visualisation - settings
27.8.2024 T-Cross (C1) (PQ27) 2019-> 17 - Dashboard Change to variable oil-change interval QI
27.8.2024 T-Cross (C1) (PQ27) 2019-> 17 - Dashboard Change to fixed oil-change interval QI
27.8.2024 T-Cross (C1) (PQ27) 2019-> 17 - Dashboard Check of inspection necessity QI
27.8.2024 T-Cross (C1) (PQ27) 2019-> 17 - Dashboard Reset of service interval QI