Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Injector: corrective value - Test
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 44 - Steering booster Zeroing of software stop EPS MQB
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 44 - Steering booster Setting of steering wheel turn angle sensor (G85)
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 44 - Steering booster Power steering characteristics - settings
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 44 - Steering booster Zeroing of the manufacturer’s settings (After an accident)
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 44 - Steering booster Zeroing of software stop
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 19 - Gateway Production mode
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 19 - Gateway Roller test station mode
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 19 - Gateway Tansport mode OFF - ON
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 19 - Gateway Fatigue detection - settings
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 19 - Gateway Battery - replacement: adaptation
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 17 - Dashboard Change to variable oil-change interval QI
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 17 - Dashboard Change to fixed oil-change interval QI
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 17 - Dashboard Check of inspection necessity QI
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 17 - Dashboard Reset of service interval QI
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 17 - Dashboard Reset of fixed oil-change interval QI1-4
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 17 - Dashboard Reset of service intervals QG
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 17 - Dashboard Coding
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 17 - Dashboard Correction of fuel consumption and travel distance indicator - settings
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 17 - Dashboard Language version - settings