Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 19 - Gateway Battery - replacement: adaptation
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 19 - Gateway Roller test station mode
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 19 - Gateway Tansport mode OFF - ON
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 17 - Dashboard Change to variable oil-change interval QI
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 17 - Dashboard Change to fixed oil-change interval QI
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 17 - Dashboard Check of inspection necessity QI
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 17 - Dashboard Reset of fixed oil-change interval QI1-4
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 17 - Dashboard Reset of service intervals QG
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 17 - Dashboard Coding
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 17 - Dashboard Correction of fuel consumption and travel distance indicator - settings
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 17 - Dashboard Language version - settings
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 03 - Brake electronics Bleeding of the system
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine DPF regeneration
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Injector: corrective value - Test V6
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Injector: corrective value - Test V5
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test start/stop
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test - idle stabilization
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Zeroing learning values - cylinders: pressure sensor
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test of exhaust gases temperature sensor 2;3;4 (G448; G495;G648) CUUx
1.2.2024 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test - Intake air mass sensor - test drive