Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Zeroing learning values - Adaptation of the mean quantity value
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Zeroing learning values - Lambda sensor(s)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Zeroing learning values DPF - If replaced: engine control unit/DPF
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Zeroing learning values DPF - If replaced: pressure difference sensor (G505)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Zeroing learning values DPF - If replaced: DPF
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Injector: corrective value - Test
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Start/stop - activation/deactivation
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 53 - Parking brake Security access
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 53 - Parking brake Replacement of brake pads
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine DPF regeneration
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Clogging of diesel particulate filter - oil Ash
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test start/stop
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test - idle stabilization
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Temperature sensors test
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test: clutch pedal - pedal switch
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test - filling pressure control valve (N75) CUUx variant 2
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test - filling pressure control valve (N75) CUUx variant 1
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test - Intake air mass sensor CUUx
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test - exhaust recirculation CUUx
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Basic settings - exhaust gas flap