Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of intake air temperature sensor (G299)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of engine temperature sensor - outlet from radiator (G83)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of gas pedal position sensor 2 - voltage (G185)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of gas pedal position sensor 1 - voltage (G79)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of load signals for alternator
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Automatic test procedure
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Creation of readiness
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Evacuation of fuel tank II
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Bleeding of fuel system variant II
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Creation of readiness
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Evacuation of fuel tank
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Bleeding of fuel system
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of load signals for alternator
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of filling pressure
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test / activation of fuel pump and control relay
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - filling pressure control valve (N75)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - Charge Pressure Controller - Position sensor (G581)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - filling pressure control valve (N75) - variant 2
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - injector 1-4 (N30;N31;N32;N33)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - system indicator light: glowing (K29)