Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test: brake pedal - pedál pedal switch (F)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of intake air temperature sensor (G299)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of load signals for alternator
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Automatic test procedure
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Creation of readiness
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Evacuation of fuel tank II
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Evacuation of fuel tank
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Bleeding of fuel system variant II
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Bleeding of fuel system
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Deletion of statistics memory Start-stop
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Customer limitation of maximum speed
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Creation of readiness
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Evacuation of fuel tank
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Bleeding of fuel system
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of load signals for alternator
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test / activation of fuel pump and control relay
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - filling pressure control valve (N75)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - engine control unit (J623) - power supply