Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Adaptation of DPF differential pressure sensor
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Adaptation of injection valve after replacement CLHx;CNHx
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Creation of readiness
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Zeroing learning values - Quantity measuring unit - regulator valve
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Turbo blower - replacement (adaptation)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Adaptation of injection valve after replacement
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Adaptation of DPF differential pressure sensor
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Bleeding of fuel system - variant 2
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - filling pressure control valve (N75)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - system indicator light: Diesel Particulate Filter (K231)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test - Emissions Indicator Light (K83)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Activation - fuel pump (G6)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Neutral gear sensor - adaptation
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of fuel temperature sensor (G81)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of intake air temperature sensor (G299)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of engine temperature sensor - outlet from radiator (G83)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of gas pedal position sensor 2 - voltage (G185)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of gas pedal position sensor 1 - voltage (G79)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Test of load signals for alternator
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Automatic test procedure