Date Model Control unit address (e.g. 01) Diagnostic procedure
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Kick-down - adaptation
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Snížení Pressureu v railu
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Settings - Charge Pressure Controller - NOsetelný servo motor (V465)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test: detection of burning failure
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test: lambda control
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test: aeration of fuel tank
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test: temperature sensor - ambient temperature (G17)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test: fuel pressure regulation vlave (N276)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Default throttle valve settings
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Erasing of learning values
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of cruise control
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of cruise control
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of fuel temperature sensor (G81)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of intake air temperature sensor (G299)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of engine temperature sensor - outlet from radiator (G83)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of gas pedal position sensor 2 - voltage (G185)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of gas pedal position sensor 1 - voltage (G79)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of load signals for alternator
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - fuel pressure - pressure sensor (G247)