Date Model Control unit address (e.g. 01) Diagnostic procedure
8.10.2022 Caddy A5 (PQ35) 2011-2015 01 - Engine Creation of readiness
8.10.2022 Caddy A5 (PQ35) 2011-2015 01 - Engine Automatic test procedure
8.10.2022 Caddy A5 (PQ35) 2011-2015 01 - Engine Zeroing learning values - Adaptation of the mean quantity value
8.10.2022 Caddy A5 (PQ35) 2011-2015 01 - Engine Zeroing learning values - Lambda sensor(s)
8.10.2022 Caddy A5 (PQ35) 2011-2015 01 - Engine Zeroing learning values DPF - If replaced: engine control unit/DPF
8.10.2022 Caddy A5 (PQ35) 2011-2015 01 - Engine Injector: corrective value - Test
8.10.2022 Caddy A5 (PQ35) 2011-2015 01 - Engine Customer limitation of maximum speed
8.10.2022 Caddy A5 (PQ35) 2011-2015 01 - Engine Test of the condition of the diesel particulate filter - oil ash
8.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 10 - Park Assist Optical illustration on display
8.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 10 - Park Assist Confirmation sound when engaging reverse gear
8.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 10 - Park Assist Muting of the car radio
8.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 10 - Park Assist Front buzzer - frequency
8.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 10 - Park Assist Rear buzzer - frequency
8.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 10 - Park Assist Front buzzer - noise level
8.10.2022 Octavia 2 (1Z) A5 (PQ35) 2004 -2013 10 - Park Assist Rear buzzer - noise level
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - filling pressure control valve (N75) CUUx variant 1
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - Intake air mass sensor CUUx
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Basic settings - exhaust gas flap
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - Intake air mass sensor - test drive
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test of cruise control