Date Model Control unit address (e.g. 01) Diagnostic procedure
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - fuel pressure regulation vlave (N276)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Kick-down - adaptation
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - Fuel metering valve (N290)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - fuel pressure regulation vlave (N276)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - filling pressure control valve (N75)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - injector 1-4 (N30;N31;N32;N33)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - fuel pump: control unit (J538)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - Starter control (J906)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - high heat performance relay (J360)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - low heat performance relay (J359)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - throttle valve: control unit (J338)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - voltage: terminal 30 (J317)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of radiator fan control unit (J293)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of heating (glow) unit (J179)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - Neutral gear sensor (G701)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of DPF differential pressure sensor 1 (G505)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of exhaust gases temperature sensor 1;3;4 (G235; G495;G648)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of engine temperature sensor - outlet from radiator (G83)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of fuel temperature sensor (G81)
8.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - Intake air mass sensor - test drive