Date Model Control unit address (e.g. 01) Diagnostic procedure
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test of load signals for alternator
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Automatic test procedure
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Creation of readiness
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Evacuation of fuel tank II
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Bleeding of fuel system variant II
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Customer limitation of maximum speed
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Creation of readiness
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Evacuation of fuel tank
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Bleeding of fuel system
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test start/stop
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test of load signals for alternator
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test of filling pressure
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test / activation of fuel pump and control relay
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - filling pressure control valve (N75)
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - engine control unit (J623) - power supply
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - Charge Pressure Controller - Position sensor (G581)
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - fuel pressure regulation vlave (N276)
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - Fuel metering valve (N290)
8.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - fuel pressure regulation vlave (N276)