Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 10 - Park Assist Optical illustration on display
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 76 - Park assistant Security access
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 76 - Park assistant Coding
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 76 - Park assistant Confirmation sound when engaging reverse gear
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 76 - Park assistant Muting of the car radio
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 76 - Park assistant Front buzzer - frequency
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 76 - Park assistant Rear buzzer - frequency
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 76 - Park assistant Front buzzer - noise level
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 76 - Park assistant Rear buzzer - noise level
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 10 - Park Assist Security access
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 10 - Park Assist Coding
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 10 - Park Assist Confirmation sound when engaging reverse gear
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 10 - Park Assist Muting of the car radio
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 10 - Park Assist Front buzzer - frequency
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 10 - Park Assist Rear buzzer - frequency
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 10 - Park Assist Front buzzer - noise level
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 10 - Park Assist Rear buzzer - noise level
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 08 - Air-conditioning optical illustration on display
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 08 - Air-conditioning Dimming of the backlight depending on the light and rain sensor
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 08 - Air-conditioning Storage of seat heating upon switching off the ignition - front passenger