Date Model Control unit address (e.g. 01) Diagnostic procedure
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Creation of readiness
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Deletion of statistics memory Start-stop
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Creation of readiness
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of load signals for alternator
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of filling pressure
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - filling pressure control valve (N75)
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - Charge Pressure Controller - Position sensor (G581)
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - filling pressure control valve (N75) - variant 2
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - injector 1-4 (N30;N31;N32;N33)
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - system indicator light: glowing (K29)
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - Starter control (J906)
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - high heat performance relay (J360)
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - low heat performance relay (J359)
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - throttle valve: control unit (J338)
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of radiator fan control unit (J293)
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of heating (glow) unit (J179)
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - Neutral gear sensor (G701)
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of DPF differential pressure sensor 1 (G505)
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of engine temperature sensor - outlet from radiator (G83)
21.1.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of fuel temperature sensor (G81)
 
« Previous 1 518 519 520 521 522 523 524 23656 47311 70966 94621 Next »