| Date | Model | Control unit address (e.g. 01) | Diagnostic procedure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.2025 | Touran (1T) A5 (PQ36) 2004 - 2015 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Rapid (NH) A05+ (PQ25) 2013 - 2019 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Rapid (NH) A05+ (PQ25) 2013 - 2019 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Transporter (7H) (T5) 2004 - 2015 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Transporter (7H) (T5) 2004 - 2015 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Passat B7 (PQ46) | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Passat B7 (PQ46) | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Passat B7 (PQ46) | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Passat B7 (PQ46) | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Transporter (7H) (T5) 2004 - 2015 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Transporter (7H) (T5) 2004 - 2015 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Passat B7 (PQ46) | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Passat B7 (PQ46) | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Yeti (5L) A5 (PQ35) 2010 - 2017 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Yeti (5L) A5 (PQ35) 2010 - 2017 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Transporter (7H) (T5) 2004 - 2015 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Transporter (7H) (T5) 2004 - 2015 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Octavia 3 (NE) (MQB/PQ37) 2013 - 2020 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | A3 (8V) (MQB/PQ37) 2013 -2019 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
