Date Model Control unit address (e.g. 01) Diagnostic procedure
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Bleeding of fuel system
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Deletion of statistics memory Start-stop
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Customer limitation of maximum speed
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Creation of readiness
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Evacuation of fuel tank
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Bleeding of fuel system
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of load signals for alternator
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of filling pressure
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test / activation of fuel pump and control relay
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - filling pressure control valve (N75)
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - engine control unit (J623) - power supply
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - Charge Pressure Controller - Position sensor (G581)
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - fuel pressure regulation vlave (N276)
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - Fuel metering valve (N290)
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - fuel pressure regulation vlave (N276)
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - filling pressure control valve (N75) - variant 2
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - filling pressure control valve (N75)
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - injector 1-4 (N30;N31;N32;N33)
16.10.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - system indicator light: glowing (K29)
 
« Previous 1 51 52 53 54 55 56 57 22924 45848 68771 91694 Next »