| Date | Model | Control unit address (e.g. 01) | Diagnostic procedure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.2025 | Octavia 2 (1Z) A5 (PQ35) 2004 -2013 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Octavia 2 (1Z) A5 (PQ35) 2004 -2013 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Touareg (7P) E (PL72) 2011 -> 2017 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Touareg (7P) E (PL72) 2011 -> 2017 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Polo (6R) 2010 - 2014 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Polo (6R) 2010 - 2014 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Kodiaq (NS) (MQB) 2017 -> | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Tiguan (5N) MQB (PQ37) 2009 -> | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Kodiaq (NS) (MQB) 2017 -> | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Tiguan (5N) MQB (PQ37) 2009 -> | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | A4 (8K) B8 (MLB/PQ48) 2008 - 2016 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | A4 (8K) B8 (MLB/PQ48) 2008 - 2016 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Transporter (7J) (T6 PQ75) 2016 - 2019 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Transporter (7H) (T6 PQ75) 2015 -> | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Transporter (7J) (T6 PQ75) 2016 - 2019 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Transporter (7H) (T6 PQ75) 2015 -> | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Touran (1T) A5 (PQ36) 2004 - 2015 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
