| Date | Model | Control unit address (e.g. 01) | Diagnostic procedure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.2025 | Yeti (5L) A5 (PQ35) 2010 - 2017 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Caddy A5 (PQ35) 2011-2015 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Caddy A5 (PQ35) 2011-2015 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Leon (5F) MQB (PQ37) 2013 - 2020 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Golf/Jetta 7 (MQB/PQ37) 2013 - 2020 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Leon (5F) MQB (PQ37) 2013 - 2020 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Golf/Jetta 7 (MQB/PQ37) 2013 - 2020 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | A4 (8K) B8 (MLB/PQ48) 2008 - 2016 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | A4 (8K) B8 (MLB/PQ48) 2008 - 2016 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Octavia 2 (1Z) A5 (PQ35) 2004 -2013 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Octavia 2 (1Z) A5 (PQ35) 2004 -2013 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Tiguan (5N) MQB (PQ37) 2009 -> | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Tiguan (5N) MQB (PQ37) 2009 -> | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Golf/Jetta 6 (PQ36) 2010 - 2014 | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Golf/Jetta 6 (PQ36) 2010 - 2014 | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Fabia 3 (NJ) A04 (PQ26) 2015 -> | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
| 1.6.2025 | Fabia 3 (NJ) A04 (PQ26) 2015 -> | 01 - Engine | Adaptation of injection valve after replacement R3 | |||||||||
| 1.6.2025 | Transporter (7H) (T6 PQ75) 2015 -> | 01 - Engine | Injector: corrective value - Test V3 | |||||||||
