Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Zeroing learning values
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Creation of readiness
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Evacuation of fuel tank
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Bleeding of fuel system
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Erasing of learning values
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Test / activation of fuel pump and control relay
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Test - engine control unit (J623) - power supply
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Test - throttle actuator
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Test - injector 1-4 (N30;N31;N32;N33)
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Test - fuel pump: control unit (J538)
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Test of radiator fan control unit (J293)
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Test of engine temperature sensor (G62)
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Activation - fuel pump (G6)
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Basic settings - adaptation - Test: throttle valve
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Creation of readiness
1.2.2024 Q5 USA (FP) B8 MLB (PL48) 2012 - 2016 01 - Engine Automatic test procedure
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 17 - Dashboard Change to variable oil-change interval QI
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 17 - Dashboard Change to fixed oil-change interval QI
1.2.2024 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 17 - Dashboard Check of inspection necessity QI