Date Model Control unit address (e.g. 01) Diagnostic procedure
1.6.2025 Tiguan (5N) MQB (PQ37) 2009 -> 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 Passat B7 (PQ46) 01 - Engine Injector: corrective value - Test V3
1.6.2025 Passat B7 (PQ46) 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 Touareg (7P) E (PL72) 2011 -> 2017 01 - Engine Injector: corrective value - Test V3
1.6.2025 Touareg (7P) E (PL72) 2011 -> 2017 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 Amarok (2H) 2010 - 2021 01 - Engine Injector: corrective value - Test V3
1.6.2025 Amarok (2H) 2010 - 2021 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Injector: corrective value - Test V3
1.6.2025 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Injector: corrective value - Test V3
1.6.2025 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Injector: corrective value - Test V3
1.6.2025 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 Passat B7 (PQ46) 01 - Engine Injector: corrective value - Test V3
1.6.2025 Passat B7 (PQ46) 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Injector: corrective value - Test V3
1.6.2025 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 Touran (1T) A5 (PQ36) 2004 - 2015 01 - Engine Injector: corrective value - Test V3
1.6.2025 Touran (1T) A5 (PQ36) 2004 - 2015 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 Ibiza (6J) A05 (PQ25) 2009 - 2017 01 - Engine Injector: corrective value - Test V3
 
« Previous 1 596 597 598 599 600 601 602 23858 47715 71572 95429 Next »