Date Model Control unit address (e.g. 01) Diagnostic procedure
1.6.2025 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Injector: corrective value - Test V3
1.6.2025 A4 (F4) B9 (MLB/PQ49) 2016 - 2018 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Injector: corrective value - Test V3
1.6.2025 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Injector: corrective value - Test V3
1.6.2025 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Injector: corrective value - Test V3
1.6.2025 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 Polo (6R) 2010 - 2014 01 - Engine Injector: corrective value - Test V3
1.6.2025 Polo (6R) 2010 - 2014 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 Passat B7 (PQ46) 01 - Engine Injector: corrective value - Test V3
1.6.2025 Passat B7 (PQ46) 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Injector: corrective value - Test V3
1.6.2025 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 Caddy A5 (PQ35) 2011-2015 01 - Engine Injector: corrective value - Test V3
1.6.2025 Caddy A5 (PQ35) 2011-2015 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 Ibiza (6J) A05 (PQ25) 2009 - 2017 01 - Engine Injector: corrective value - Test V3
1.6.2025 Ibiza (6J) A05 (PQ25) 2009 - 2017 01 - Engine Adaptation of injection valve after replacement R3
1.6.2025 Caddy MQB (PQ35) 2016 -> 01 - Engine Injector: corrective value - Test V3
 
« Previous 1 606 607 608 609 610 611 612 23859 47716 71574 95431 Next »