Date Model Control unit address (e.g. 01) Diagnostic procedure
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - fuel pressure - pressure sensor (G247)
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Automatic test procedure
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Creation of readiness
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Evacuation of fuel tank II
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Evacuation of fuel tank
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Bleeding of fuel system variant II
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Bleeding of fuel system
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Deletion of statistics memory Start-stop
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Customer limitation of maximum speed
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Creation of readiness
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Evacuation of fuel tank
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Bleeding of fuel system
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of load signals for alternator
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of filling pressure
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test / activation of fuel pump and control relay
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - filling pressure control valve (N75)
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - engine control unit (J623) - power supply
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - Charge Pressure Controller - Position sensor (G581)
20.2.2026 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - fuel pressure regulation vlave (N276)
 
« Previous 1 637 638 639 640 641 642 643 24331 48662 72992 97322 Next »