Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Basic settings - exhaust gas return valve 1 (GX5)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Creation of readiness
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Automatic test procedure
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Deletion of statistics memory - Start-stop
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Zeroing learning values - Adaptation of the mean quantity value
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Zeroing learning values - Lambda sensor(s)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Zeroing learning values DPF - If replaced: engine control unit/DPF
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Zeroing learning values DPF - If replaced: pressure difference sensor (G505)
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Zeroing learning values DPF - If replaced: DPF
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Injector: corrective value - Test
1.2.2024 A4 (8K) B8 (MLB/PQ48) 2008 - 2016 01 - Engine Start/stop - activation/deactivation
1.2.2024 A1 (8X) A05 (PQ21) 2011 - 2018 17 - Dashboard Change to variable oil-change interval QI
1.2.2024 A1 (8X) A05 (PQ21) 2011 - 2018 17 - Dashboard Change to fixed oil-change interval QI
1.2.2024 A1 (8X) A05 (PQ21) 2011 - 2018 17 - Dashboard Check of inspection necessity QI
1.2.2024 A1 (8X) A05 (PQ21) 2011 - 2018 17 - Dashboard Reset of fixed oil-change interval QI1-4
1.2.2024 A1 (8X) A05 (PQ21) 2011 - 2018 17 - Dashboard Reset of service intervals QG
1.2.2024 A1 (8X) A05 (PQ21) 2011 - 2018 17 - Dashboard Coding
1.2.2024 A1 (8X) A05 (PQ21) 2011 - 2018 17 - Dashboard Correction of fuel consumption and travel distance indicator - settings
1.2.2024 A1 (8X) A05 (PQ21) 2011 - 2018 17 - Dashboard Language version - settings
1.2.2024 A1 (8X) A05 (PQ21) 2011 - 2018 10 - Park Assist Optical illustration on display