Date Model Control unit address (e.g. 01) Diagnostic procedure
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Test - voltage: terminal 30 (J317)
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Test of radiator fan control unit (J293)
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Test - Neutral gear sensor (G701)
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Test of fuel temperature sensor (G81)
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Test of engine temperature sensor (G62)
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Test of intake air temperature sensor (G42)
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Activation - fuel pump (G6)
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Test of cruise control
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Test - clutch pedal: Position sensor (G476)
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Test of pedal switches (cruise control)
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Basic settings - adaptation - Test: throttle valve
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Creation of readiness
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Automatic test procedure
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Deletion of statistics memory - Start-stop
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Zeroing learning values DPF - If replaced: engine control unit/DPF
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Injector: corrective value - Test
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Customer limitation of maximum speed
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Start/stop - activation/deactivation
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Test - filling pressure control valve (N75) CUUx variant 1
5.10.2022 Transporter (7H) (T5) 2004 - 2015 01 - Engine Test - Intake air mass sensor CUUx