Date Model Control unit address (e.g. 01) Diagnostic procedure
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Automatic test procedure
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Creation of readiness
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Evacuation of fuel tank II
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Evacuation of fuel tank
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Bleeding of fuel system variant II
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Bleeding of fuel system
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Deletion of statistics memory Start-stop
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Zeroing learning values
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Default throttle valve settings
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Basic settings - Charge Pressure Controller
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Customer limitation of maximum speed
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Creation of readiness
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Zeroing learning values - Adaptation of the mean quantity value
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Evacuation of fuel tank
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Charge Pressure Controller - adaptation
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Bleeding of fuel system
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Erasing of learning values
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of cruise control
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test start/stop
5.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of pedal switches (cruise control)