Date Model Control unit address (e.g. 01) Diagnostic procedure
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Evacuation of fuel tank
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Bleeding of fuel system variant II
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Bleeding of fuel system
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Deletion of statistics memory Start-stop
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Customer limitation of maximum speed
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Creation of readiness
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Evacuation of fuel tank
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Bleeding of fuel system
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test start/stop
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test of load signals for alternator
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test of filling pressure
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test / activation of fuel pump and control relay
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test - filling pressure control valve (N75)
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test - engine control unit (J623) - power supply
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test - Charge Pressure Controller - Position sensor (G581)
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test - fuel pressure regulation vlave (N276)
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test - Fuel metering valve (N290)
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test - fuel pressure regulation vlave (N276)
5.10.2022 Alhambra (7N) A5 (PQ46) 2010 - 2020 01 - Engine Test - filling pressure control valve (N75) - variant 2