Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Bleeding of fuel system
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Erasing of learning values
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test / activation of fuel pump and control relay
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - engine control unit (J623) - power supply
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - injector 1-4 (N30;N31;N32;N33)
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test - fuel pump: control unit (J538)
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of radiator fan control unit (J293)
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of engine temperature sensor (G62)
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of intake air temperature sensor (G42)
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Test of filling and atmospheric pressure sensor (G31)
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Activation - fuel pump (G6)
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Basic settings - adaptation - Test: throttle valve
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Creation of readiness
1.2.2024 A5 (8T) B8 (MLB/PQ484) 2008 - 2016 01 - Engine Automatic test procedure
1.2.2024 A8 (4H) D4 (MLB/PQ64) 2010 - 2017 01 - Engine Injector: corrective value - Test V6
1.2.2024 A8 (4H) D4 (MLB/PQ64) 2010 - 2017 01 - Engine Injector: corrective value - Test V5
1.2.2024 A8 (4H) D4 (MLB/PQ64) 2010 - 2017 01 - Engine Basic settings - exhaust gas flap
1.2.2024 A8 (4H) D4 (MLB/PQ64) 2010 - 2017 01 - Engine Test of cruise control
1.2.2024 A8 (4H) D4 (MLB/PQ64) 2010 - 2017 01 - Engine Adaptation: oil presure for engine run-in
1.2.2024 A8 (4H) D4 (MLB/PQ64) 2010 - 2017 01 - Engine Zeroing learning values DPF - If replaced: engine control unit