| Date | Model | Control unit address (e.g. 01) | Diagnostic procedure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Basic settings - Neutral gear sensor (G701) | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Basic settings - turbo blower | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Basic settings - exhaust gas return valve 1 (GX5) | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Creation of readiness | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Automatic test procedure | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Deletion of statistics memory - Start-stop | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Zeroing learning values - Adaptation of the mean quantity value | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Zeroing learning values - Lambda sensor(s) | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Injector: corrective value - Test | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Customer limitation of maximum speed | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Start/stop - activation/deactivation | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Test of the condition of the diesel particulate filter - oil ash | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Test: Reducing agent SCR - Efficiency | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Deletion of an error message SCR - AdBlue - dashboard | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Emptying of the system AdBlue SCR | |||||||||
| 5.10.2022 | Caddy MQB (PQ35) 2016 -> | 01 - Engine | Reset - Starter restriction from SRC system | |||||||||
| 5.10.2022 | Touareg (CR) (PQ53) 2018 -> | 01 - Engine | Basic settings - exhaust gas flap | |||||||||
| 5.10.2022 | Touareg (CR) (PQ53) 2018 -> | 01 - Engine | Zeroing learning values - Low-pressure exhaust gas return valve | |||||||||
| 5.10.2022 | Touareg (CR) (PQ53) 2018 -> | 01 - Engine | Measurement of compression pressure | |||||||||
| 5.10.2022 | Touareg (CR) (PQ53) 2018 -> | 01 - Engine | Test - exhaust recirculation (GX6) - servo motor (V339) CLHx | |||||||||
