| Date | Model | Control unit address (e.g. 01) | Diagnostic procedure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2.2024 | Q5 (8R) B8 (MLB/PQ48) 2009-2017 | 01 - Engine | Zeroing learning values DPF - If replaced: pressure difference sensor (G505) | |||||||||
| 1.2.2024 | Q5 (8R) B8 (MLB/PQ48) 2009-2017 | 01 - Engine | Zeroing learning values DPF - If replaced: DPF | |||||||||
| 1.2.2024 | Q5 (8R) B8 (MLB/PQ48) 2009-2017 | 01 - Engine | Injector: corrective value - Test | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 55 - Control of xenon headlight bevel | Adjustment of the headlights - LED | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 55 - Control of xenon headlight bevel | Presentation mode | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 55 - Control of xenon headlight bevel | Operating variant - settings | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 55 - Control of xenon headlight bevel | Adjustment of the headlights | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 55 - Control of xenon headlight bevel | Presentation mode | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 55 - Control of xenon headlight bevel | Tourist mode - settings | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 19 - Gateway | Production mode | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 19 - Gateway | Fatigue detection - settings | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 19 - Gateway | Battery - replacement: adaptation | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 19 - Gateway | Roller test station mode | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 19 - Gateway | Tansport mode OFF - ON | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 17 - Dashboard | Change to variable oil-change interval QI | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 17 - Dashboard | Change to fixed oil-change interval QI | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 17 - Dashboard | Check of inspection necessity QI | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 17 - Dashboard | Reset of fixed oil-change interval QI1-4 | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 17 - Dashboard | Reset of service intervals QG | |||||||||
| 1.2.2024 | A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 | 17 - Dashboard | Coding | |||||||||
