Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Basic settings - Neutral gear sensor (G701)
1.2.2024 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Basic settings - turbo blower
1.2.2024 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Basic settings - exhaust gas return valve 1 (GX5)
1.2.2024 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Creation of readiness
1.2.2024 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Automatic test procedure
1.2.2024 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Deletion of statistics memory - Start-stop
1.2.2024 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Zeroing learning values - Adaptation of the mean quantity value
1.2.2024 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Zeroing learning values - Lambda sensor(s)
1.2.2024 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Zeroing learning values DPF - If replaced: engine control unit/DPF
1.2.2024 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Injector: corrective value - Test
1.2.2024 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Customer limitation of maximum speed
1.2.2024 A3 (8P) A5 (PQ35) 2004 - 2013 01 - Engine Start/stop - activation/deactivation
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Basic settings - exhaust gas flap
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test - Intake air mass sensor - test drive
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test of cruise control
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Adaptation: oil presure for engine run-in
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Creation of readiness
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Snížení Pressureu v railu
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test: přestatusování vačkového hřídele - sací ventily
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test: lambda control