Date Model Control unit address (e.g. 01) Diagnostic procedure
8.2.2026 e-tron (GE) MEB (PQ58) 2018 -> 01 - Engine Customer limitation of maximum speed
8.2.2026 e-tron (GE) MEB (PQ58) 2018 -> 01 - Engine Erasing of learning values
8.2.2026 e-tron (GE) MEB (PQ58) 2018 -> 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
8.2.2026 e-tron (GE) MEB (PQ58) 2018 -> 01 - Engine Test - engine control unit (J623) - power supply
8.2.2026 e-tron (GE) MEB (PQ58) 2018 -> 01 - Engine Customer limitation of maximum speed
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Basic settings - exhaust gas flap
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Creation of readiness
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Snížení Pressureu v railu
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Evacuation of fuel tank III
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Bleeding of fuel system variant III
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test: přestatusování vačkového hřídele - sací ventily
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test: temperature sensor - ambient temperature (G17)
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test: adjusting camshaft valve 1 (N205)
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Erasing of learning values
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Test - electromagnetic valve for the active carbon box (N80) variant 2
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Automatic test procedure
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Creation of readiness
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Evacuation of fuel tank
8.2.2026 A6 / A7 (4G) C7 (MLB/PQ57) 2011 - 2018 01 - Engine Bleeding of fuel system
 
« Previous 1 781 782 783 784 785 786 787 24277 48553 72828 97104 Next »