Date Model Control unit address (e.g. 01) Diagnostic procedure
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test - Neutral gear sensor (G701)
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of engine temperature sensor - outlet from radiator (G83)
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of fuel temperature sensor (G81)
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of engine temperature sensor (G62)
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of intake air temperature sensor (G42)
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of filling and atmospheric pressure sensor (G31)
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Activation - fuel pump (G6)
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of pedal switches (cruise control)
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Basic settings - adaptation - Test: throttle valve
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Basic settings - Neutral gear sensor (G701)
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Creation of readiness
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Automatic test procedure
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Deletion of statistics memory - Start-stop
1.2.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Start/stop - activation/deactivation
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine DPF regeneration
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Injector: corrective value - Test V6
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Injector: corrective value - Test V5
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Start/Stop check
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test - idle stabilization
1.2.2024 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Zeroing learning values - cylinders: pressure sensor