| Date | Model | Control unit address (e.g. 01) | Diagnostic procedure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.10.2022 | Polo (6R) 2010 - 2014 | 01 - Engine | Creation of readiness | |||||||||
| 4.10.2022 | Polo (6R) 2010 - 2014 | 01 - Engine | Automatic test procedure | |||||||||
| 4.10.2022 | Polo (6R) 2010 - 2014 | 01 - Engine | Deletion of statistics memory - Start-stop | |||||||||
| 4.10.2022 | Polo (6R) 2010 - 2014 | 01 - Engine | Zeroing learning values DPF - If replaced: pressure difference sensor (G505) | |||||||||
| 4.10.2022 | Polo (6R) 2010 - 2014 | 01 - Engine | Customer limitation of maximum speed | |||||||||
| 4.10.2022 | Polo (6R) 2010 - 2014 | 01 - Engine | Start/stop - activation/deactivation | |||||||||
| 4.10.2022 | Transporter (7H) (T6 PQ75) 2015 -> | 10 - Park Assist | Optical illustration on display | |||||||||
| 4.10.2022 | Transporter (7H) (T6 PQ75) 2015 -> | 10 - Park Assist | Confirmation sound when engaging reverse gear | |||||||||
| 4.10.2022 | Transporter (7H) (T6 PQ75) 2015 -> | 10 - Park Assist | Muting of the car radio | |||||||||
| 4.10.2022 | Transporter (7H) (T6 PQ75) 2015 -> | 10 - Park Assist | Front buzzer - frequency | |||||||||
| 4.10.2022 | Transporter (7H) (T6 PQ75) 2015 -> | 10 - Park Assist | Rear buzzer - frequency | |||||||||
| 4.10.2022 | Transporter (7H) (T6 PQ75) 2015 -> | 10 - Park Assist | Front buzzer - noise level | |||||||||
| 4.10.2022 | Transporter (7H) (T6 PQ75) 2015 -> | 10 - Park Assist | Rear buzzer - noise level | |||||||||
| 4.10.2022 | Transporter (7H) (T6 PQ75) 2015 -> | 01 - Engine | Test - additive pump SCR AD-Blue (V437) | |||||||||
| 4.10.2022 | Transporter (7H) (T6 PQ75) 2015 -> | 01 - Engine | Test - filling pressure control valve (N75) CUUx variant 2 | |||||||||
| 4.10.2022 | Transporter (7H) (T6 PQ75) 2015 -> | 01 - Engine | Test - filling pressure control valve (N75) CUUx variant 1 | |||||||||
| 4.10.2022 | Transporter (7H) (T6 PQ75) 2015 -> | 01 - Engine | Test - Intake air mass sensor CUUx | |||||||||
| 4.10.2022 | Transporter (7H) (T6 PQ75) 2015 -> | 01 - Engine | Test - exhaust recirculation CUUx | |||||||||
| 4.10.2022 | Transporter (7H) (T6 PQ75) 2015 -> | 01 - Engine | Basic settings - exhaust gas flap | |||||||||
| 4.10.2022 | Transporter (7H) (T6 PQ75) 2015 -> | 01 - Engine | Zeroing learning values - cylinders: pressure sensor | |||||||||
