Date Model Control unit address (e.g. 01) Diagnostic procedure
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Creation of readiness
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Evacuation of fuel tank II
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Evacuation of fuel tank
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Bleeding of fuel system variant II
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Bleeding of fuel system
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Deletion of statistics memory Start-stop
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Customer limitation of maximum speed
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Creation of readiness
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Evacuation of fuel tank
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Bleeding of fuel system
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of load signals for alternator
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test / activation of fuel pump and control relay
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test - filling pressure control valve (N75)
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test - engine control unit (J623) - power supply
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test - Charge Pressure Controller - Position sensor (G581)
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test - filling pressure control valve (N75) - variant 2
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test - injector 1-4 (N30;N31;N32;N33)
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test - fuel pump: control unit (J538)
20.3.2025 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test - Starter control (J906)
 
« Previous 1 846 847 848 849 850 851 852 23810 47619 71427 95236 Next »