Date Model Control unit address (e.g. 01) Diagnostic procedure
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of gas pedal position sensor 2 - voltage (G185)
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of gas pedal position sensor 1 - voltage (G79)
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of filling and atmospheric pressure sensor (G31 G71 J623)
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test of load signals for alternator
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test - fuel pressure - pressure sensor (G247)
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test - electromagnetic valve for the active carbon box (N80) variant 2
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test - electromagnetic valve for the active carbon box (N80) variant 1
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Automatic test procedure
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Test - activation - fuel pump (G6)
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Creation of readiness
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Evacuation of fuel tank II
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Evacuation of fuel tank
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Bleeding of fuel system variant II
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Bleeding of fuel system
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Injector - zeroing learning values
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Deletion of statistics memory Start-stop
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Zeroing learning values
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Creation of readiness
1.10.2024 A3 (8V) (MQB/PQ37) 2013 -2019 01 - Engine Evacuation of fuel tank
 
« Previous 1 82 83 84 85 86 87 88 22926 45850 68775 91699 Next »