Date Model Control unit address (e.g. 01) Diagnostic procedure
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Bleeding of fuel system
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Injector - zeroing learning values
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Customer limitation of maximum speed
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Creation of readiness
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Evacuation of fuel tank
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Bleeding of fuel system
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test of filling pressure
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test / activation of fuel pump and control relay
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test - engine control unit (J623) - power supply
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test - throttle actuator
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test - injector 1-4 (N30;N31;N32;N33)
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test - fuel pump: control unit (J538)
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test - Starter control (J906)
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test of radiator fan control unit (J293)
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test - Neutral gear sensor (G701)
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test of engine temperature sensor - outlet from radiator (G83)
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test of fuel temperature sensor (G81)
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test of engine temperature sensor (G62)
27.1.2025 Transporter (7H) (T6 PQ75) 2015 -> 01 - Engine Test of intake air temperature sensor (G42)
 
« Previous 1 861 862 863 864 865 866 867 23755 47510 71264 95018 Next »