Date Model Control unit address (e.g. 01) Diagnostic procedure
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test: detection of burning failure
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test: lambda control
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test: aeration of fuel tank
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test: temperature sensor - ambient temperature (G17)
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test: fuel pressure regulation vlave (N276)
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Default throttle valve settings
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Erasing of learning values
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of cruise control
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of cruise control
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of fuel temperature sensor (G81)
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of intake air temperature sensor (G299)
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of engine temperature sensor - outlet from radiator (G83)
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of gas pedal position sensor 2 - voltage (G185)
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of gas pedal position sensor 1 - voltage (G79)
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test of load signals for alternator
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - fuel pressure - pressure sensor (G247)
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - electromagnetic valve for the active carbon box (N80) variant 2
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Test - electromagnetic valve for the active carbon box (N80) variant 1
2.10.2022 Golf/Jetta 6 (PQ36) 2010 - 2014 01 - Engine Automatic test procedure