Date Model Control unit address (e.g. 01) Diagnostic procedure
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test of gas pedal position sensor 1 - voltage (G79)
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - electromagnetic valve for the active carbon box (N80) variant 2
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - electromagnetic valve for the active carbon box (N80) variant 1
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Automatic test procedure
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - activation - fuel pump (G6)
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Creation of readiness
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Evacuation of fuel tank II
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Evacuation of fuel tank
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Bleeding of fuel system variant II
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Bleeding of fuel system
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Deletion of statistics memory Start-stop
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Creation of readiness
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Evacuation of fuel tank
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Bleeding of fuel system
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test / activation of fuel pump and control relay
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - filling pressure control valve (N75)
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - engine control unit (J623) - power supply
3.10.2022 Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 01 - Engine Test - throttle actuator