| Date | Model | Control unit address (e.g. 01) | Diagnostic procedure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.11.2021 | Passat B8 (MQB/PQ48) | 17 - Dashboard | Change to fixed oil-change interval QI | |||||||||
| 17.11.2021 | Passat B8 (MQB/PQ48) | 17 - Dashboard | Check of inspection necessity QI | |||||||||
| 17.11.2021 | Passat B8 (MQB/PQ48) | 17 - Dashboard | Reset of service interval QI | |||||||||
| 17.11.2021 | Passat B8 (MQB/PQ48) | 17 - Dashboard | Reset of fixed oil-change interval QI1-4 | |||||||||
| 17.11.2021 | Passat B8 (MQB/PQ48) | 17 - Dashboard | Reset of service intervals QG | |||||||||
| 17.11.2021 | Passat B8 (MQB/PQ48) | 17 - Dashboard | Coding | |||||||||
| 17.11.2021 | Passat B8 (MQB/PQ48) | 17 - Dashboard | Correction of fuel consumption and travel distance indicator - settings | |||||||||
| 17.11.2021 | Passat B8 (MQB/PQ48) | 17 - Dashboard | Language version - settings | |||||||||
| 17.11.2021 | Caddy A5 (PQ35) 2011-2015 | 37 - Navigation system | Coding | |||||||||
| 17.11.2021 | Caddy A5 (PQ35) 2011-2015 | 37 - Navigation system | Setting of the speed for input of destination | |||||||||
| 14.11.2021 | Arteon (3H) (MQB/PQ48) 2017 -> | 19 - Gateway | Production mode | |||||||||
| 14.11.2021 | Yeti (5L) A5 (PQ35) 2010 - 2017 | 19 - Gateway | Production mode | |||||||||
| 14.11.2021 | Superb 3 (NP) (MLB/PQ48) 2015 -> | 19 - Gateway | Production mode | |||||||||
| 14.11.2021 | Superb 2 (3T) B6/A6 (PQ46) 2008 - 2015 | 19 - Gateway | Production mode | |||||||||
| 14.11.2021 | Kodiaq (NS) (MQB) 2017 -> | 19 - Gateway | Production mode | |||||||||
| 14.11.2021 | Ateca (5F) MQB (PQ37) 2017 -> | 19 - Gateway | Production mode | |||||||||
| 14.11.2021 | Tiguan (5N) MQB (PQ37) 2009 -> | 19 - Gateway | Production mode | |||||||||
| 14.11.2021 | Teramont MQB 2017 - > | 19 - Gateway | Production mode | |||||||||
| 14.11.2021 | Crafter (SY) 2016 -> | 19 - Gateway | Production mode | |||||||||
| 14.11.2021 | Golf/Jetta 6 (PQ36) 2010 - 2014 | 19 - Gateway | Production mode | |||||||||
