Date Model Control unit address (e.g. 01) Diagnostic procedure
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test: temperature sensor - ambient temperature (G17)
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Default throttle valve settings
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test of fuel temperature sensor (G81)
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test of intake air temperature sensor (G299)
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test of engine temperature sensor - outlet from radiator (G83)
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test of gas pedal position sensor 2 - voltage (G185)
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test of gas pedal position sensor 1; 2 (G79; G185)
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test of gas pedal position sensor 1 - voltage (G79)
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test of load signals for alternator
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Test - fuel pressure - pressure sensor (G247)
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Automatic test procedure
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Creation of readiness
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Evacuation of fuel tank II
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Evacuation of fuel tank
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Bleeding of fuel system variant II
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Bleeding of fuel system
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Deletion of statistics memory Start-stop
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Customer limitation of maximum speed
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Creation of readiness
27.3.2026 Q5 (8R) B8 (MLB/PQ48) 2009-2017 01 - Engine Evacuation of fuel tank
 
« Previous 1 20 21 22 23 24 25 26 24316 48632 72947 97262 Next »